
copycatz · is this the real one?
RUNCAT · 19 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNCAT | RunCat | RunUp | Oct 02 17:59:57 | 0x69b0…77f5 | n/a | 20 | launched before the original | |
| RUNCAT | RUNNERCAT | RunUp | Oct 02 18:00:03 | 0xf144…6d9d | n/a | 4 | launched before the original | |
| RUNCAT | RUNNERCAT | RunUp | Oct 02 18:00:09 | 0x8526…53b7 | n/a | 2 | launched before the original | |
| RUNCAT | RUN CAT | RunUp | Oct 02 18:00:21 | 0x55f8…ea6d | n/a | 0 | launched before the original | |
| RUNCAT | RUNUPCAT | RunUp | Oct 02 18:00:31 | 0x5488…d9a5 | n/a | 3 | launched before the original | |
| RUNCAT | RUNCAT | RunUp | Oct 02 18:00:39 | 0xd1ca…c457 | n/a | 0 | launched before the original | |
| RUNCAT | RunCat | RunUp | Oct 02 18:00:42 | 0x02cb…2e10 | n/a | 0 | launched before the original; creator made 7 launches | |
| RUNCAT | RunCat | RunUp | Oct 02 18:00:53 | 0xe428…a3cb | n/a | 2 | launched before the original | |
| RUNCAT | RUNCAT | RunUp | Oct 02 18:00:54 | 0x6f4e…b2cb | n/a | 4 | launched before the original | |
| RUNCAT | runner cat | RunUp | Oct 02 18:00:55 | 0x9a34…cdfd | n/a | 0 | launched before the original | |
| RUNCAT | RUNCAT | RunUp | Oct 02 18:00:59 | 0x2950…1d3b | n/a | 0 | launched before the original | |
| RUNCAT | RunCat | RunUp | Oct 02 18:01:31 | 0xa927…bac0 | n/a | 0 | launched before the original | |
| RUNCAT | RUN CAT | RunUp | Oct 02 18:02:22 | 0x55f8…ea6d | n/a | 0 | launched before the original | |
| RUNCAT | RUNCAT | RunUp | Oct 02 18:02:46 | 0x4fe8…5715 | n/a | 2 | launched before the original | |
| RUNCAT | Runcat | RunUp | Oct 02 18:05:38 | 0xf5e9…c1e8 | n/a | 0 | launched before the original | |
| RUNCAT | Runcat | RunUp | Oct 02 18:09:33 | 0xf5e9…c1e8 | n/a | 9 | launched before the original | |
| RUNCAT | Cat and Run | RunUp | Oct 02 18:15:04 | 0x60f0…111b | 50 mixed | 597 | likely original | |
| RUNCAT | RunCat | RunUp | Oct 02 19:55:20 | 0x4c0f…c136 | n/a | 58 | ||
| RUNCAT | Runup Cat | RunUp | Oct 02 20:33:17 | 0x6f09…e693 | n/a | 0 | creator made 19 launches |
RUN · 11 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUN | Runing | RunUp | Oct 02 18:00:25 | 0xfeb8…cca8 | n/a | 0 | likely original | |
| RUN | run | RunUp | Oct 02 18:01:13 | 0x45e4…46bc | n/a | 0 | ||
| RUN | RUNNER BOT | RunUp | Oct 02 19:59:08 | 0x7b29…eb0a | n/a | 0 | creator made 20 launches | |
| RUN | FAST RUN | RunUp | Oct 02 20:01:56 | 0x903c…aaa2 | n/a | 0 | ||
| RUN | Run it up | RunUp | Oct 02 20:15:18 | 0x6f0f…52ab | n/a | 0 | ||
| RUN | Run | RunUp | Oct 02 22:00:09 | 0x653b…bab9 | n/a | 0 | ||
| RUN | RUN | RunUp | Oct 02 22:07:15 | 0xb9b2…3797 | n/a | 0 | ||
| RUN | RUUNy | RunUp | Oct 03 06:42:01 | 0x4eb1…ba52 | n/a | 0 | ||
| RUN | RunUp | RunUp | Oct 03 13:18:46 | 0x9ed4…4109 | n/a | 0 | creator made 9 launches | |
| RUN | Run | RunUp | Oct 06 20:12:58 | 0xb5ad…3760 | n/a | 0 | ||
| RUN | Run | RunUp | Oct 07 10:52:30 | 0x10b1…f42b | n/a | 0 |
RUNDOG · 10 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNDOG | rundog | RunUp | Oct 02 18:00:17 | 0x4161…8127 | n/a | 0 | launched before the original | |
| RUNDOG | Run Dog | RunUp | Oct 02 18:00:42 | 0x03ba…dde2 | n/a | 0 | launched before the original; creator made 5 launches | |
| RUNDOG | RunUpDog | RunUp | Oct 02 18:01:31 | 0x08db…8b9f | n/a | 0 | launched before the original | |
| RUNDOG | RunDog | RunUp | Oct 02 18:04:46 | 0x1a89…b6ba | n/a | 12 | likely original | |
| RUNDOG | Dog and Run | RunUp | Oct 02 20:09:36 | 0xe863…0bb5 | n/a | 1 | ||
| RUNDOG | RunDog | RunUp | Oct 02 20:45:00 | 0xd1af…5bfb | n/a | 0 | ||
| RUNDOG | RUNUPDOG | RunUp | Oct 02 21:29:45 | 0x0731…fbba | n/a | 0 | ||
| RUNDOG | Run dog | RunUp | Oct 03 00:23:43 | 0x8600…df75 | n/a | 0 | ||
| RUNDOG | Runhood | RunUp | Oct 03 01:48:17 | 0x8ff3…1663 | n/a | 0 | ||
| RUNDOG | RunDog | RunUp | Oct 03 08:03:20 | 0xefe7…a3af | n/a | 0 |
RUNERCAT · 8 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNNERCAT | RunCat | RunUp | Oct 02 18:00:11 | 0xcf4f…861d | n/a | 0 | launched before the original | |
| RUNNERCAT | Runner Cat | RunUp | Oct 02 18:00:22 | 0x01af…4333 | n/a | 0 | launched before the original; creator made 7 launches | |
| RUNNERCAT | RUNNER CAT | RunUp | Oct 02 18:01:31 | 0x54f7…05e9 | n/a | 0 | launched before the original | |
| RUNNERCAT | RUNNERCAT | RunUp | Oct 02 18:04:42 | 0x3f46…3989 | n/a | 2 | likely original | |
| RUNNERCAT | RunCat | RunUp | Oct 02 18:04:45 | 0xcf4f…861d | n/a | 0 | ||
| RUNNERCAT | Runner Cat | RunUp | Oct 02 18:06:01 | 0x01af…4333 | n/a | 0 | creator made 7 launches | |
| RUNNERCAT | CashcatOnInj | RunUp | Oct 02 20:10:46 | 0x174a…4e59 | n/a | 0 | creator made 26 launches | |
| RUNNERCAT | RUNNER CAT | RunUp | Oct 03 07:16:30 | 0xac7a…7d54 | n/a | 0 |
RUNER · 7 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNNER | Run it up | Sprout | Sep 16 18:25:53 | 0xf2ed…040e | n/a | 48 | launched before the original; creator made 10 launches | |
| RUNNER | RUNUP | Sprout | Oct 01 16:34:39 | 0x0e85…5f01 | n/a | 12 | launched before the original | |
| RUNNER | RunUp | RunUp | Oct 02 15:06:46 | 0x8284…770e | graduated | 95 strong | 8192 | likely original |
| RUNNER | RUNNER | Sprout | Oct 02 17:50:52 | 0xbeb2…b00d | n/a | 13 | ||
| RUNNER | RunUp | RunUp | Oct 02 20:35:56 | 0x6dce…f9f9 | n/a | 0 | ||
| RUNNER | Runner | RunUp | Oct 03 02:32:15 | 0x9199…dc3a | n/a | 0 | creator made 10 launches | |
| RUNER | runer | RunUp | Oct 05 03:30:57 | 0xb21d…113c | n/a | 0 |
RUNUP · 6 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNUP | RunUp | RunUp | Oct 02 18:00:11 | 0x03ba…dde2 | n/a | 0 | launched before the original; creator made 5 launches | |
| RUNUP | RunUp | RunUp | Oct 02 18:00:27 | 0x1e5d…3fd3 | n/a | 0 | launched before the original | |
| RUNUP | RUNUP | RunUp | Oct 02 20:26:26 | 0x5c40…7202 | n/a | 2 | launched before the original | |
| RUNUP | RunUp | RunUp | Oct 02 20:56:56 | 0xc3a6…f2a1 | n/a | 0 | launched before the original | |
| RUNUP | RUNUP | RunUp | Oct 02 22:18:39 | 0xe643…77e1 | n/a | 0 | launched before the original; creator made 7 launches | |
| RUNUP | RUN UP | RunUp | Oct 03 03:32:42 | 0x9199…dc3a | n/a | 6 | likely original |
RUNY · 4 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNNY | Runny | RunUp | Oct 02 18:00:09 | 0xd23b…dd17 | n/a | 0 | launched before the original | |
| RUNNY | Runny | RunUp | Oct 02 18:07:33 | 0x8050…56a8 | n/a | 0 | launched before the original; creator made 6 launches | |
| RUNNY | Runny | RunUp | Oct 02 19:59:22 | 0x8050…56a8 | n/a | 1 | likely original | |
| RUNNY | Runny | RunUp | Oct 06 01:49:13 | 0x8050…56a8 | n/a | 0 | creator made 6 launches |
RUNING · 4 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNNING | OnlyUP | RunUp | Oct 02 18:05:37 | 0x16c3…f8f6 | n/a | 3 | likely original | |
| RUNNING | running | RunUp | Oct 02 20:38:21 | 0xd4c0…cc1f | n/a | 0 | ||
| RUNING | Runing | RunUp | Oct 02 21:34:29 | 0x8461…ac97 | n/a | 0 | ||
| RUNNING | Running | RunUp | Oct 05 08:35:39 | 0xe48c…2e12 | n/a | 0 |
RUNDOWN · 3 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNDOWN | RUNDOWN | RunUp | Oct 02 18:00:34 | 0xd9cb…2221 | n/a | 0 | launched before the original | |
| RUNDOWN | RUNDOWN | RunUp | Oct 02 18:02:26 | 0xf9ac…3d56 | n/a | 0 | launched before the original | |
| RUNDOWN | RunDown | RunUp | Oct 02 18:02:37 | 0x4832…f794 | n/a | 6 | likely original |
RUNI · 3 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNI | RUNNI | RunUp | Oct 02 20:45:25 | 0x9ae2…f19b | n/a | 0 | launched before the original | |
| RUNI | $RUNI | RunUp | Oct 10 06:02:14 | 0x52d1…59c3 | n/a | 11 | likely original | |
| RUNIIII | runiiii | RunUp | Oct 11 17:29:55 | 0x52d1…59c3 | n/a | 0 |
CATRUN · 2 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| CATRUN | RunnerCat | RunUp | Oct 02 17:59:57 | 0x63c5…031f | n/a | 55 | likely original | |
| CATRUN | CatRun | RunUp | Oct 02 18:00:29 | 0x71cf…b2b6 | n/a | 0 |
MINIRUNER · 2 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| MINIRUNNER | Mini Runner | RunUp | Oct 02 18:00:18 | 0x3527…b7c5 | n/a | 0 | likely original | |
| MINIRUNNER | Mini RUNNER | RunUp | Oct 02 21:28:28 | 0x3527…b7c5 | n/a | 0 | creator made 5 launches |
RUNINU · 2 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNINU | Runinu | RunUp | Oct 02 18:01:10 | 0xf5e9…c1e8 | n/a | 0 | launched before the original | |
| RUNINU | Runinu | RunUp | Oct 03 13:05:04 | 0xf5e9…c1e8 | n/a | 3 | likely original |
RUNUPCAT · 2 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNUPCAT | Runup Cat | RunUp | Oct 02 18:01:42 | 0x1050…16c3 | n/a | 2 | likely original | |
| RUNUPCAT | Runup Cat | RunUp | Oct 02 18:09:32 | 0x1050…16c3 | n/a | 0 | creator made 7 launches |
BABYRUNER · 2 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| BABYRUNNER | Brunup | RunUp | Oct 02 18:04:52 | 0x22db…2ca1 | n/a | 2 | likely original | |
| BABYRUNNER | BABY RUNNER | RunUp | Oct 02 18:10:18 | 0x95cf…c573 | n/a | 2 |
RUNBABY · 2 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNBABY | Run Baby | RunUp | Oct 02 20:13:33 | 0x70d0…f5be | n/a | 0 | likely original | |
| RUNBABY | babyrunners | RunUp | Oct 03 00:52:36 | 0xc724…b284 | n/a | 0 |
BRUNER · 2 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| BRUNNER | BABY RUNNER | RunUp | Oct 02 20:38:55 | 0x8df1…e786 | n/a | 0 | likely original | |
| BRUNNER | BABY RUNNER | RunUp | Oct 02 21:43:29 | 0x117d…98e3 | n/a | 0 |
RUNIN · 2 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNIN | RUNIN | RunUp | Oct 02 21:52:43 | 0x097d…11a5 | n/a | 2 | likely original | |
| RUNIN | INJECTIVE RUNNER | RunUp | Oct 03 13:32:35 | 0xedb2…6ca2 | n/a | 0 |
SRUN · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| SRUN | SONIC RUN | RunUp | Oct 02 17:59:57 | 0x51bf…919a | n/a | 13 | likely original |
RUNUPX · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNUPX | RUNUPX | RunUp | Oct 02 18:01:04 | 0xe81e…b3f0 | n/a | 0 | likely original |
RUNX2 · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNX2 | RUNX2 | RunUp | Oct 02 18:01:06 | 0xda79…5e1d | n/a | 1 | likely original |
DOGRUN · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| DOGRUN | DOGRUN | RunUp | Oct 02 18:01:33 | 0x0dc6…f8d4 | n/a | 0 | likely original |
RUNCOIN · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNCOIN | Run Coin | RunUp | Oct 02 18:01:39 | 0x03ba…dde2 | n/a | 0 | likely original |
RUNR · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNR | RUNNER | RunUp | Oct 02 18:02:18 | 0xedb2…6ca2 | n/a | 0 | likely original |
RUND · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUND | RUNDOWN | RunUp | Oct 02 18:02:49 | 0x2e5a…d869 | n/a | 0 | likely original |
RUNPUMP · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNPUMP | runpump | RunUp | Oct 02 18:03:15 | 0xa315…93cf | n/a | 2 | likely original |
MONRUN · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| MOONRUN | Moon Run | RunUp | Oct 02 18:03:22 | 0x8bd9…0948 | n/a | 2 | likely original |
UPRUN · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| UPRUN | uprun | RunUp | Oct 02 18:03:33 | 0x45e4…46bc | n/a | 0 | likely original |
RUNINJ · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNINJ | Runinj | RunUp | Oct 02 18:04:48 | 0xd23b…dd17 | n/a | 0 | likely original |
RUNANT · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNANT | RUN Apple Nvidia Tesla | RunUp | Oct 02 18:05:37 | 0x4560…d5b0 | n/a | 0 | likely original |
FARTRUN · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| FARTRUN | Fart Runner | RunUp | Oct 02 18:06:11 | 0x2c2c…087a | n/a | 0 | likely original |
FRUN · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| FRUN | Frun | RunUp | Oct 02 18:10:01 | 0x8050…56a8 | n/a | 0 | likely original |
RUNBITCH · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNBITCH | Run Bitch! | RunUp | Oct 02 19:44:34 | 0xdd45…917f | n/a | 0 | likely original |
NRUNER · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| NRUNNER | NVIDIA RUNNER | RunUp | Oct 02 19:55:42 | 0xa669…9e95 | n/a | 0 | likely original |
RUNVDIA · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNVDIA | RUN UP NVDIA | RunUp | Oct 02 19:55:44 | 0x2e5a…d869 | n/a | 0 | likely original |
CRUN · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| CRUN | CypherRunner | RunUp | Oct 02 20:09:07 | 0xd145…a12d | n/a | 0 | likely original |
BULRUN · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| BULLRUN | BULLRUN | RunUp | Oct 02 20:20:45 | 0x7b29…eb0a | n/a | 0 | likely original |
NVIRUN · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| NVIRUN | Nvidia Runnner | RunUp | Oct 02 20:42:07 | 0x1321…ab5f | n/a | 1 | likely original |
RUNBUL · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNBULL | Run Bull | RunUp | Oct 02 21:08:09 | 0x7868…43da | n/a | 1 | likely original |
RUNE · 1 launches
| Token | Name | Pad | Created (UTC) | Creator | Integrity | Trades | Why | |
|---|---|---|---|---|---|---|---|---|
| RUNE | Rune | RunUp | Oct 02 22:38:15 | 0x1c4b…e25b | n/a | 0 | likely original |
soggs