
soggs
is it reel? linkd wallits, snipurz and wosh tradin on injuktif

lonches · Sprout and RunUp
Data exported 2 min ago · ring analysis 30 min ago · last Sprout trade 50 min ago
200Sprout launches · 6 graduated · 0 in 24h
4 · 4Sprout trades · wallets, 24h
$496.6Sprout curve volume, 24h
1053RunUp launches · 1 graduated · 0 in 24h
27 · 16RunUp trades · wallets, 24h
$1.4kRunUp curve volume, 24h
Launches launchpad: both · Sprout · RunUp · sort: newest · most traded · best score · weakest score · most flags
Flags look at the first 5 minutes after the first outside buy. Creator-linked = share of early buying from wallets linked to the creator. Rings = share from any linked group. Top group = largest linked group's share of supply at that point. Volume in the launch's own quote asset (INJ on Sprout, USDC on RunUp) and in USD.
🔒 Pro can sort the table by any column (volume, trades, rings and more) by tapping its heading.
| Token | Name | Pad | Created (UTC) | Integrity | Early flags | Status | Volume | USD | Trades | Creator-linked | Rings | Bundled | Top group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IKIWI | The Illustrious Kiwi | Sprout | Oct 27 16:07 | too early | some flags | curve | 25.6 INJ | $204.5 | 9 | 0% | 100% | 0% | 1% |
| RWA | Retarded Woke Anon | Sprout | Oct 25 19:41 | too early | some flags | curve | 145.4 INJ | $1.1k | 21 | 0% | 77% | 0% | 4% |
| GINJA | GINGER NINJA | Sprout | Oct 23 13:27 | too early | some flags | curve | 30.4 INJ | $235.4 | 11 | 0% | 100% | 0% | 2% |
| INJOY | Injoy | Sprout | Oct 23 04:46 | 42 mixed | some flags | curve | 168.6 INJ | $1.3k | 37 | 0% | 100% | 0% | 2% |
| NINJA | The Ninja | Sprout | Oct 22 18:30 | 54 mixed | high | curve | 459.7 INJ | $3.6k | 44 | 0% | 86% | 0% | 19% |
| SEE | See injective yourself | Sprout | Oct 22 18:01 | 64 mixed | some flags | curve | 649.7 INJ | $5.1k | 113 | 0% | 89% | 0% | 11% |
| FEETCOIN | Illus feet | Sprout | Oct 21 15:12 | too early | some flags | curve | 458.7 INJ | $3.8k | 40 | 19% | 100% | 0% | 13% |
| JACK | The Injective Jack | Sprout | Oct 21 14:26 | too early | some flags | curve | 69.9 INJ | $589.8 | 18 | 0% | 100% | 0% | 2% |
| PIPNINJA | PIPNINJA | Sprout | Oct 17 15:37 | too early | some flags | curve | 88.9 INJ | $743.3 | 40 | 0% | 100% | 0% | 4% |
| MIGA | MAKE INJECTIVE GROW AG | Sprout | Oct 15 01:59 | too early | some flags | curve | 22.3 INJ | $168.1 | 9 | 0% | 100% | 0% | 1% |
| UCAT | USDC CAT | Sprout | Oct 10 15:11 | too early | some flags | curve | 19.4 USDC | $19.3 | 6 | 0% | 100% | 0% | 0% |
| BSPROUT | Baby Sprout | Sprout | Oct 10 15:02 | too early | some flags | curve | 3.8M SPROUT | $0.0 | 66 | 0% | 100% | 0% | 4% |
| JNI | JNI = INJ | Sprout | Oct 10 09:20 | too early | some flags | curve | 107.1 INJ | $760.9 | 16 | 0% | 100% | 0% | 2% |
| MIRZA | Building a new revolut | Sprout | Oct 09 17:15 | too early | some flags | curve | 117.6 INJ | $825.9 | 24 | 0% | 100% | 0% | 3% |
| FINGER | holy fat finger | Sprout | Oct 09 16:51 | 60 mixed | some flags | curve | 511.6 INJ | $3.6k | 73 | 0% | 27% | 0% | 8% |
| TRENCHES | INJECTIVE TRENCHES | Sprout | Oct 06 22:04 | too early | some flags | curve | 87.8 INJ | $305.9 | 36 | 0% | 79% | 0% | 2% |
| SWORD | Kitty with sword | Sprout | Oct 06 13:25 | too early | some flags | curve | 6.1 INJ | $0.1 | 14 | 0% | 100% | 0% | 0% |
| CATM | Cattius Maximus | Sprout | Oct 06 09:31 | too early | some flags | curve | 14.1 INJ | $108.0 | 6 | 0% | 100% | 0% | 1% |
| BUZZ | Honey Bee | Sprout | Oct 04 21:26 | too early | some flags | curve | 15.4 INJ | $113.4 | 6 | 0% | 100% | 0% | 0% |
| PUMP | Pumpkin | Sprout | Oct 04 20:55 | too early | some flags | curve | 136.4 INJ | $1.0k | 20 | 0% | 93% | 0% | 3% |
| SWEEP | SWEEP MAXXING | Sprout | Oct 04 18:33 | 58 mixed | high | curve | 5.6k INJ | $36.3k | 558 | 36% | 95% | 0% | 13% |
| MASCOT | INJMascot | Sprout | Oct 04 18:02 | too early | some flags | curve | 124.5 INJ | $924.5 | 29 | 0% | 100% | 0% | 1% |
| INJSCR | INJ SCREENER | Sprout | Oct 04 12:00 | too early | some flags | curve | 550.7 INJ | $4.0k | 61 | 16% | 87% | 0% | 2% |
| LIOR | LIOR The Injective Cat | Sprout | Oct 03 14:27 | too early | some flags | curve | 434.0 INJ | $3.3k | 91 | 17% | 100% | 0% | 1% |
| BSPROUT | Baby Sprout | Sprout | Oct 03 14:17 | too early | few flags | curve | 29.6 INJ | $222.7 | 3 | 0% | 0% | 0% | 0% |
| SHILL | SHILLPAD | Sprout | Oct 03 10:51 | too early | few flags | curve | 0.0 INJ | $0.1 | 1 | 0% | 0% | 0% | 0% |
| JNI | JNI | Sprout | Oct 03 09:10 | too early | some flags | curve | 2.0 INJ | $14.6 | 3 | 0% | 98% | 0% | 0% |
| MLO | MILO | Sprout | Oct 03 07:06 | too early | no data | curve | $0.0 | 0 | |||||
| UP | Uptober | Sprout | Oct 03 06:33 | too early | some flags | curve | 4.5 INJ | $33.9 | 4 | 0% | 80% | 0% | 0% |
| NINJA | Ninja | Sprout | Oct 03 04:14 | too early | some flags | curve | 2.1 INJ | $15.9 | 3 | 0% | 100% | 0% | 0% |
| KNOTS | KNOTS | Sprout | Oct 03 03:37 | too early | no data | curve | $0.0 | 0 | |||||
| LEASE | LEASE DEX | Sprout | Oct 03 03:30 | too early | some flags | curve | 58.6 INJ | $441.3 | 4 | 0% | 0% | 0% | 0% |
| FIB | fud is bullish | Sprout | Oct 03 03:27 | too early | no data | curve | $0.0 | 0 | |||||
| ADIDAS | Adidas the empire neve | Sprout | Oct 03 03:26 | too early | some flags | curve | 17.9 INJ | $137.1 | 7 | 0% | 100% | 0% | 1% |
| JAKEY | illustriousPRMR's Jake | Sprout | Oct 03 03:26 | too early | high | curve | 31.9 INJ | $242.5 | 7 | 33% | 100% | 0% | 2% |
| SD | SDOG | Sprout | Oct 03 03:12 | too early | some flags | curve | 423.6 INJ | $3.2k | 42 | 0% | 18% | 0% | 0% |
| SAPLING | Sapling | Sprout | Oct 03 02:51 | too early | some flags | curve | 3.9 INJ | $29.8 | 2 | 0% | 100% | 0% | 0% |
| HANDSOME | Handsome | Sprout | Oct 03 02:46 | too early | high | curve | 55.3 INJ | $417.4 | 10 | 54% | 100% | 0% | 2% |
| SCAT | SproutCat | Sprout | Oct 03 02:43 | too early | some flags | curve | 2.0 INJ | $14.9 | 2 | 0% | 100% | 0% | 0% |
| SPROUT | $PROUT | Sprout | Oct 03 02:26 | too early | no data | curve | $0.0 | 0 | |||||
| BABYSPROUT | Baby Sprout | Sprout | Oct 03 02:20 | too early | some flags | curve | 197.2 INJ | $1.5k | 3 | 0% | 100% | 0% | 0% |
| SPX | Sphynx Cat | Sprout | Oct 03 02:18 | too early | some flags | curve | 0.2 INJ | $1.5 | 2 | 0% | 100% | 0% | 0% |
| MURSK | Legend | Sprout | Oct 03 02:16 | too early | some flags | curve | 9.8 INJ | $74.9 | 6 | 0% | 100% | 0% | 0% |
| SPR0UT | SPR0UT | Sprout | Oct 03 02:13 | too early | some flags | curve | 49.2 INJ | $373.3 | 2 | 0% | 100% | 0% | 0% |
| INJEETIVE | JEETERS | Sprout | Oct 03 02:12 | too early | high | curve | 8.0 INJ | $60.5 | 5 | 73% | 100% | 0% | 0% |
| SPROUT | SPOUT | Sprout | Oct 03 02:10 | too early | no data | curve | $0.0 | 0 | |||||
| TPS | tps | Sprout | Oct 03 02:10 | too early | some flags | curve | 29.6 INJ | $224.0 | 2 | 0% | 100% | 0% | 0% |
| TUORPS | TUORPS | Sprout | Oct 03 02:09 | too early | some flags | curve | 277.8 INJ | $2.1k | 7 | 0% | 100% | 0% | 0% |
| TPRUT | TPROUTIM | Sprout | Oct 03 02:08 | too early | some flags | curve | 29.6 INJ | $224.0 | 2 | 0% | 100% | 0% | 2% |
| SPROUT | Sprout | Sprout | Oct 03 02:07 | 49 mixed | high | graduated | 2.5k INJ | $19.2k | 4509 | 0% | 73% | 0% | 33% |
| SPROUT | sproutsomefun✔ | Sprout | Oct 03 02:06 | too early | some flags | curve | 68.9 INJ | $521.8 | 4 | 0% | 100% | 0% | 0% |
| TUOPRS | Tuoprs | Sprout | Oct 03 02:06 | too early | some flags | curve | 5.6k INJ | $42.5k | 214 | 0% | 87% | 0% | 8% |
| SPROUT | SPROUTTT | Sprout | Oct 03 02:06 | too early | some flags | curve | 256.1 INJ | $1.9k | 4 | 0% | 100% | 0% | 0% |
| SPROUT | Sprout.fun | Sprout | Oct 03 02:05 | too early | some flags | curve | 116.2 INJ | $880.9 | 4 | 0% | 100% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 02:05 | too early | some flags | curve | 98.5 INJ | $746.5 | 4 | 0% | 60% | 0% | 0% |
| SPROUT | Official Sprout | Sprout | Oct 03 02:04 | too early | some flags | curve | 69.7 INJ | $533.4 | 4 | 0% | 86% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 02:04 | too early | some flags | curve | 78.8 INJ | $597.2 | 4 | 0% | 75% | 0% | 0% |
| SPROUT | Sprout | Sprout | Oct 03 02:03 | too early | some flags | curve | 69.7 INJ | $533.4 | 4 | 0% | 86% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 02:02 | too early | some flags | curve | 688.7 INJ | $5.2k | 16 | 0% | 97% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 02:02 | too early | some flags | curve | 383.7 INJ | $2.9k | 7 | 15% | 100% | 0% | 0% |
| SPROUTT | SPROUTT | Sprout | Oct 03 02:01 | too early | some flags | curve | 167.4 INJ | $1.3k | 6 | 0% | 100% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 02:01 | too early | some flags | curve | 60.1 INJ | $455.4 | 3 | 0% | 100% | 0% | 0% |
| SPROUT | Sprout Official | Sprout | Oct 03 02:01 | too early | some flags | curve | 402.2 INJ | $3.1k | 18 | 0% | 97% | 0% | 0% |
| SPROUT | trysprout🌱✔ | Sprout | Oct 03 01:59 | too early | some flags | curve | 364.0 INJ | $2.7k | 12 | 0% | 99% | 0% | 0% |
| SPROUT | Sprout | Sprout | Oct 03 01:59 | too early | some flags | curve | 301.8 INJ | $2.3k | 4 | 0% | 100% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 01:59 | too early | some flags | curve | 59.1 INJ | $443.1 | 2 | 0% | 100% | 0% | 0% |
| SPROUT | OFFICIAL SPROUT | Sprout | Oct 03 01:58 | too early | some flags | curve | 122.2 INJ | $919.1 | 5 | 0% | 100% | 0% | 0% |
| SPROU | sprou | Sprout | Oct 03 01:56 | too early | few flags | curve | 1.0 INJ | $7.4 | 2 | 0% | 0% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 01:54 | too early | some flags | curve | 0.1 INJ | $0.7 | 1 | 0% | 100% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 01:52 | too early | no data | curve | $0.0 | 0 | |||||
| SPROUT | SPROUT | Sprout | Oct 03 01:52 | too early | some flags | curve | 0.1 INJ | $0.7 | 1 | 0% | 100% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 01:51 | too early | some flags | curve | 532.1 INJ | $4.0k | 11 | 2% | 100% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 01:51 | too early | some flags | curve | 334.9 INJ | $2.5k | 6 | 3% | 100% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 01:50 | too early | some flags | curve | 325.1 INJ | $2.4k | 5 | 0% | 100% | 0% | 0% |
| INJINU | INJ INU | Sprout | Oct 03 01:49 | too early | some flags | curve | 41.9 INJ | $238.5 | 9 | 0% | 1% | 0% | 2% |
| SPROUT | Sprout Official | Sprout | Oct 03 01:48 | too early | some flags | curve | 554.6 INJ | $4.2k | 42 | 0% | 68% | 0% | 1% |
| SPR0UT | SPR0UT | Sprout | Oct 03 01:46 | too early | some flags | curve | 13.8 INJ | $103.5 | 4 | 0% | 0% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 03 01:46 | too early | some flags | curve | 154.6 INJ | $1.2k | 11 | 0% | 95% | 0% | 0% |
| TTT | ttt | Sprout | Oct 03 01:42 | too early | some flags | curve | 11.6 INJ | $87.8 | 15 | 2% | 28% | 0% | 0% |
| SPROUT | sprout | Sprout | Oct 03 01:37 | too early | some flags | curve | 73.4 INJ | $556.1 | 12 | 0% | 92% | 0% | 0% |
| SPROUT | sprout | Sprout | Oct 03 01:35 | too early | some flags | curve | 65.5 INJ | $495.9 | 6 | 0% | 91% | 0% | 0% |
| SPRT | sprout | Sprout | Oct 03 01:31 | too early | some flags | curve | 33.7 INJ | $252.3 | 12 | 0% | 100% | 0% | 2% |
| SPROUT | sprout | Sprout | Oct 03 01:14 | too early | some flags | curve | 0.0 INJ | $0.2 | 3 | 0% | 100% | 0% | 0% |
| SPROUTEE | SPROUT TECH | Sprout | Oct 03 00:52 | too early | some flags | curve | 65.2 INJ | $483.5 | 10 | 0% | 100% | 0% | 0% |
| SPROUTTT | SPROUT INJ | Sprout | Oct 03 00:45 | too early | some flags | curve | 65.2 INJ | $483.3 | 6 | 0% | 100% | 0% | 0% |
| TNT | TNT | Sprout | Oct 03 00:41 | too early | high | curve | 5.2 INJ | $39.0 | 13 | 100% | 100% | 0% | 0% |
| DNB | DNB DZ | Sprout | Oct 03 00:31 | too early | high | curve | 9.4 INJ | $69.8 | 13 | 43% | 100% | 0% | 0% |
| SPROUT | Sprout | Sprout | Oct 03 00:29 | too early | some flags | curve | 199.8 INJ | $1.5k | 8 | 0% | 100% | 0% | 3% |
| CT | CT | Sprout | Oct 02 23:23 | too early | some flags | curve | 20.2 INJ | $149.8 | 20 | 0% | 42% | 0% | 0% |
| OSD | OS Doge | Sprout | Oct 02 23:11 | too early | some flags | curve | 92.6 INJ | $674.5 | 12 | 0% | 4% | 0% | 3% |
| SPROUT | SPROUT | Sprout | Oct 02 23:05 | too early | some flags | curve | 0.4 INJ | $3.1 | 4 | 0% | 100% | 0% | 0% |
| ZQD | zqd | Sprout | Oct 02 23:04 | too early | some flags | curve | 4.6 INJ | $34.2 | 20 | 0% | 100% | 0% | 0% |
| QUANT | QUANT | Sprout | Oct 02 22:57 | too early | some flags | curve | 9.4 INJ | $68.8 | 9 | 0% | 100% | 0% | 0% |
| ZQC | zqc | Sprout | Oct 02 22:52 | too early | some flags | curve | 5.5 INJ | $40.5 | 5 | 1% | 100% | 0% | 0% |
| SPROUT | dad | Sprout | Oct 02 22:47 | too early | some flags | curve | 5.5 INJ | $40.3 | 4 | 0% | 100% | 0% | 0% |
| INU | hoodinu | Sprout | Oct 02 22:41 | too early | some flags | curve | 5.3 INJ | $38.8 | 4 | 0% | 100% | 0% | 0% |
| SI | Sprout Inu | Sprout | Oct 02 22:40 | too early | some flags | curve | 7.3 INJ | $53.4 | 6 | 0% | 100% | 0% | 0% |
| PIP | pip | Sprout | Oct 02 22:29 | too early | some flags | curve | 5.5 INJ | $40.3 | 7 | 0% | 100% | 0% | 0% |
| FGH | gfh | Sprout | Oct 02 22:24 | too early | some flags | curve | 7.4 INJ | $54.3 | 6 | 0% | 100% | 0% | 0% |
| SPROUT | sprout | Sprout | Oct 02 21:56 | too early | some flags | curve | 7.0 INJ | $50.7 | 7 | 0% | 100% | 0% | 0% |
| DBN | DBN | Sprout | Oct 02 21:49 | too early | high | curve | 4.0 INJ | $29.1 | 5 | 50% | 100% | 0% | 0% |
| ZQB | zqb | Sprout | Oct 02 21:46 | too early | some flags | curve | 5.3 INJ | $39.0 | 4 | 1% | 100% | 0% | 0% |
| ZQA | zqa | Sprout | Oct 02 21:45 | too early | some flags | curve | 5.4 INJ | $39.7 | 6 | 1% | 100% | 0% | 0% |
| SPROUT | SPROUT | Sprout | Oct 02 21:42 | too early | high | curve | 11.5 INJ | $84.7 | 11 | 96% | 100% | 0% | 0% |
| 1INJ | just buy 1 INJ | Sprout | Oct 02 21:25 | too early | few flags | curve | 2.0 INJ | $15.3 | 2 | 0% | 0% | 0% | 0% |
| DNB | DNB- | Sprout | Oct 02 21:21 | too early | high | curve | 4.2 INJ | $30.3 | 4 | 95% | 100% | 0% | 0% |
| ZZT4 | zzt4 | Sprout | Oct 02 21:08 | too early | high | curve | 6.0 INJ | $43.7 | 10 | 100% | 100% | 0% | 0% |
| ZZT3 | zzt3 | Sprout | Oct 02 21:05 | too early | high | curve | 2.0 INJ | $14.4 | 4 | 100% | 100% | 0% | 0% |
| ZZT2 | zzt2 | Sprout | Oct 02 21:05 | too early | some flags | curve | 0.1 INJ | $1.1 | 4 | 0% | 100% | 0% | 0% |
| RHRSL | Rehearsal | Sprout | Oct 02 20:43 | too early | few flags | curve | 0.4 INJ | $2.7 | 3 | 0% | 0% | 0% | 0% |
| ZZTEST | zztest | Sprout | Oct 02 20:34 | too early | high | curve | 12.2 INJ | $89.3 | 23 | 98% | 100% | 0% | 0% |
| FFFF | 帆帆帆帆 | Sprout | Oct 02 18:50 | too early | some flags | curve | 1.1 INJ | $8.1 | 18 | 0% | 100% | 0% | 0% |
| INU | Injective INU | Sprout | Oct 02 18:43 | too early | some flags | curve | 8.0 INJ | $59.7 | 7 | 0% | 100% | 0% | 0% |
| SPROUT | sprout | Sprout | Oct 02 18:38 | too early | some flags | curve | 4.3 INJ | $32.1 | 16 | 0% | 100% | 0% | 0% |
| BEANS | Beans | Sprout | Oct 02 18:19 | too early | some flags | curve | 1.2 INJ | $8.8 | 5 | 0% | 17% | 0% | 0% |
| JANITOR | The Janitor | Sprout | Oct 02 18:16 | too early | some flags | curve | 0.5 INJ | $3.7 | 6 | 0% | 100% | 0% | 0% |
| INJCAT | Injective Cat | Sprout | Oct 02 18:12 | too early | some flags | curve | 43.8 INJ | $182.3 | 4 | 0% | 100% | 0% | 0% |
| CRAWLER | Crawler | Sprout | Oct 02 18:09 | too early | some flags | curve | 31.9 INJ | $240.2 | 7 | 0% | 100% | 0% | 1% |
| KINGED | KING EDWARD | Sprout | Oct 02 18:02 | too early | some flags | curve | 4.1 INJ | $30.8 | 6 | 0% | 100% | 0% | 0% |
| SPROUT | Sprout | Sprout | Oct 02 18:00 | too early | some flags | curve | 8.1 INJ | $60.6 | 3 | 0% | 100% | 0% | 0% |
| CANARY | Canary | Sprout | Oct 02 17:55 | too early | some flags | curve | 37.0 INJ | $275.0 | 7 | 0% | 100% | 0% | 1% |
| RUNNER | RUNNER | Sprout | Oct 02 17:50 | too early | some flags | curve | 33.1 INJ | $247.5 | 13 | 0% | 27% | 0% | 1% |
| HMPH | GRUMPY FROG | Sprout | Oct 02 15:20 | too early | some flags | curve | 15.8 INJ | $115.3 | 16 | 0% | 19% | 0% | 1% |
| 11 | 11 | Sprout | Oct 02 13:54 | too early | some flags | curve | 20.1 INJ | $151.0 | 13 | 0% | 100% | 0% | 0% |
| BART | The Legend of Bart de | Sprout | Oct 02 13:49 | too early | some flags | curve | 39.9 INJ | $299.2 | 24 | 0% | 98% | 0% | 1% |
| CATINU | SUPER INU | Sprout | Oct 02 10:57 | too early | some flags | curve | 7.1 INJ | $52.6 | 18 | 0% | 100% | 0% | 0% |
| DICTATOR | EL DICTATOR | Sprout | Oct 02 10:15 | too early | some flags | curve | 7.3 INJ | $54.4 | 21 | 0% | 100% | 0% | 0% |
| INUJ | Inujective | Sprout | Oct 02 07:43 | too early | some flags | curve | 35.4 INJ | $264.3 | 11 | 0% | 1% | 0% | 1% |
| INJECTED | INJECTED | Sprout | Oct 02 07:37 | too early | some flags | curve | 2.5 INJ | $19.0 | 10 | 0% | 100% | 0% | 0% |
| MOONV | Moonvidia | Sprout | Oct 02 02:58 | too early | no data | curve | $0.0 | 0 | |||||
| BOSS | Final INJ Boss | Sprout | Oct 01 23:27 | too early | some flags | curve | 4.6 INJ | $35.0 | 18 | 0% | 100% | 0% | 0% |
| SII | Super Injective Intell | Sprout | Oct 01 18:08 | too early | some flags | curve | 0.5 INJ | $3.8 | 11 | 0% | 100% | 0% | 0% |
| RDOWN | RunDown | Sprout | Oct 01 17:21 | too early | some flags | curve | 2.3 INJ | $16.9 | 7 | 0% | 100% | 0% | 0% |
| RUNNER | RUNUP | Sprout | Oct 01 16:34 | too early | some flags | curve | 39.5 INJ | $294.3 | 12 | 0% | 100% | 0% | 0% |
| INJ1 | Injective Prefix Addre | Sprout | Oct 01 16:13 | too early | some flags | curve | 49.7 INJ | $371.0 | 9 | 0% | 100% | 0% | 2% |
| SDOG | SDOG | Sprout | Oct 01 08:09 | too early | some flags | curve | 9.4 INJ | $71.2 | 46 | 0% | 100% | 0% | 0% |
| SPROUTCAT | Sprout Cat | Sprout | Oct 01 08:00 | too early | some flags | curve | 209.2 INJ | $1.6k | 48 | 0% | 100% | 0% | 0% |
| SPROUT | Sprout | Sprout | Sep 30 12:53 | too early | some flags | curve | 89.8 INJ | $680.3 | 9 | 0% | 100% | 0% | 1% |
| FLINJ | Flinj | Sprout | Sep 29 15:16 | too early | high | curve | 237.1 INJ | $1.8k | 24 | 20% | 100% | 0% | 30% |
| OCTOPUS | Octopus | Sprout | Sep 28 05:45 | too early | some flags | cancelled | 2.0 INJ | $14.9 | 2 | 0% | 100% | 0% | 0% |
| ZECA | Zcash | Sprout | Sep 27 18:50 | too early | some flags | cancelled | 13.8 INJ | $105.9 | 4 | 0% | 100% | 0% | 1% |
| PILGRIM | Pil | Sprout | Sep 27 18:20 | too early | some flags | cancelled | 88.0 INJ | $685.2 | 6 | 0% | 100% | 0% | 4% |
| INJBOSS | I | Sprout | Sep 26 21:37 | too early | some flags | curve | 121.5 INJ | $508.5 | 14 | 0% | 100% | 0% | 4% |
| NATALIE | Nat | Sprout | Sep 26 19:16 | too early | some flags | cancelled | 56.8 INJ | $427.2 | 14 | 0% | 100% | 0% | 1% |
| MOON | M | Sprout | Sep 26 16:37 | too early | some flags | curve | 9.9 INJ | $76.3 | 6 | 0% | 100% | 0% | 0% |
| STONK | Stonk | Sprout | Sep 26 16:15 | too early | some flags | curve | 30.2 INJ | $233.1 | 10 | 0% | 100% | 0% | 0% |
| PUP | P | Sprout | Sep 26 15:10 | too early | some flags | cancelled | 109.0 INJ | $828.3 | 20 | 10% | 100% | 0% | 3% |
| TCATS | THUNDERCATS | Sprout | Sep 26 15:03 | too early | some flags | curve | 121.7 INJ | $938.1 | 13 | 0% | 67% | 0% | 2% |
| IMUSE | Injective MUSE | Sprout | Sep 26 14:18 | too early | some flags | curve | 1.1k INJ | $8.6k | 96 | 0% | 78% | 0% | 3% |
| FLY | F | Sprout | Sep 25 21:51 | too early | high | curve | 104.7 INJ | $816.6 | 13 | 25% | 100% | 0% | 4% |
| STAKING | Staking 4all | Sprout | Sep 25 08:18 | too early | some flags | curve | 48.5 INJ | $382.8 | 11 | 0% | 100% | 0% | 4% |
| CANARY | Canary | Sprout | Sep 25 02:40 | too early | some flags | cancelled | 2.0 INJ | $15.3 | 2 | 0% | 100% | 0% | 0% |
| PIP | Pip | Sprout | Sep 24 22:40 | 68 mixed | high | graduated | 36.6k INJ | $272.8k | 2370 | 0% | 100% | 0% | 26% |
| RICH | R | Sprout | Sep 22 20:41 | too early | some flags | curve | 182.3 INJ | $1.4k | 61 | 0% | 96% | 0% | 3% |
| IDP | Injective Degen Pengui | Sprout | Sep 22 12:03 | too early | some flags | curve | 18.1 INJ | $139.5 | 10 | 0% | 100% | 0% | 0% |
| GEM | Gem | Sprout | Sep 22 09:34 | too early | some flags | cancelled | 13.9 INJ | $107.0 | 4 | 0% | 100% | 0% | 1% |
| INJCIPHER | Injective Cipher | Sprout | Sep 22 06:39 | too early | some flags | curve | 62.1 INJ | $467.9 | 6 | 0% | 100% | 0% | 3% |
| EASE | Yes | Sprout | Sep 22 03:56 | too early | some flags | cancelled | 23.9 INJ | $183.5 | 6 | 0% | 100% | 0% | 1% |
| SISKIN | Siskin | Sprout | Sep 21 19:04 | too early | some flags | cancelled | 29.9 INJ | $235.0 | 8 | 0% | 100% | 0% | 0% |
| CBN | CATBIRDNINJA | Sprout | Sep 21 16:23 | too early | some flags | curve | 31.8 INJ | $245.0 | 35 | 0% | 100% | 0% | 0% |
| CANARINJY | Can | Sprout | Sep 21 15:59 | too early | some flags | cancelled | 47.7 INJ | $367.4 | 11 | 17% | 100% | 0% | 1% |
| INJPUP | INJPUP | Sprout | Sep 21 11:35 | too early | some flags | curve | 36.6 INJ | $285.9 | 10 | 0% | 100% | 0% | 0% |
| GENIE | G | Sprout | Sep 21 09:13 | too early | some flags | curve | 162.7 INJ | $1.2k | 29 | 14% | 100% | 0% | 1% |
| PIECE | One piece | Sprout | Sep 21 06:26 | too early | some flags | curve | 26.1 INJ | $200.8 | 11 | 0% | 100% | 0% | 2% |
| HYPERNINJA | Hyper ninja | Sprout | Sep 20 09:08 | too early | some flags | curve | 149.6 INJ | $1.2k | 22 | 0% | 74% | 0% | 1% |
| GHEY | GHEYJECTIVE | Sprout | Sep 19 15:00 | too early | some flags | curve | 46.0 INJ | $343.0 | 19 | 0% | 83% | 0% | 1% |
| WHALES | White whale | Sprout | Sep 19 00:36 | too early | some flags | curve | 26.0 INJ | $173.3 | 10 | 0% | 60% | 0% | 2% |
| SEND | SEND INJECTIVE | Sprout | Sep 18 17:02 | too early | some flags | curve | 91.3 INJ | $603.1 | 26 | 0% | 87% | 0% | 2% |
| LARP | LarpCoin | Sprout | Sep 18 16:20 | too early | some flags | curve | 88.2 INJ | $608.1 | 22 | 0% | 87% | 0% | 1% |
| INJURED | INJURED | Sprout | Sep 18 16:09 | too early | some flags | curve | 111.1 INJ | $739.7 | 86 | 0% | 100% | 0% | 2% |
| RESPECTED | Respected | Sprout | Sep 18 13:03 | too early | high | curve | 777.6 INJ | $5.3k | 166 | 65% | 100% | 0% | 9% |
| VICTORY | Victory | Sprout | Sep 18 04:01 | too early | few flags | curve | 28.3 INJ | $163.8 | 6 | 0% | 0% | 0% | 4% |
| PILL | PILL | Sprout | Sep 18 01:10 | too early | some flags | curve | 77.4 INJ | $446.6 | 23 | 0% | 100% | 0% | 1% |
| TCC | Tilcayo tiger cat | Sprout | Sep 17 22:16 | too early | some flags | curve | 287.6 INJ | $1.7k | 51 | 0% | 96% | 0% | 2% |
| INTELL | Injective Intelligence | Sprout | Sep 17 17:09 | too early | some flags | curve | 23.6 INJ | $129.9 | 13 | 0% | 60% | 0% | 0% |
| STRIPPY | STRIPPY | Sprout | Sep 17 16:05 | 34 weak | some flags | curve | 965.3 INJ | $5.6k | 191 | 0% | 85% | 0% | 3% |
| CID | CriptoDogs | Sprout | Sep 17 14:19 | too early | high | curve | 45.1 INJ | $254.7 | 15 | 95% | 100% | 0% | 1% |
| ASIANS | Asians | Sprout | Sep 17 12:30 | too early | some flags | curve | 135.1 INJ | $754.0 | 25 | 0% | 90% | 0% | 2% |
| INJECTO | Injecto | Sprout | Sep 17 08:51 | too early | high | curve | 549.7 INJ | $3.0k | 32 | 0% | 45% | 0% | 35% |
| GOEMON | ISHIKAWA GOEMON | Sprout | Sep 17 08:24 | too early | some flags | curve | 68.8 INJ | $380.5 | 13 | 0% | 94% | 0% | 3% |
| INJ | Ai | Sprout | Sep 17 06:24 | too early | some flags | cancelled | 7.9 INJ | $42.5 | 2 | 0% | 100% | 0% | 0% |
| BALLZ | Balls of $Nonja | Sprout | Sep 17 00:06 | too early | high | graduated | 1.9k INJ | $11.3k | 147 | 0% | 77% | 0% | 30% |
