
soggs
is it reel? linkd wallits, snipurz and wosh tradin on injuktif

lonches · Sprout and RunUp
Data exported 3 min ago · ring analysis 10 min ago · last Sprout trade 29 min ago
200Sprout launches · 6 graduated · 0 in 24h
4 · 4Sprout trades · wallets, 24h
$496.6Sprout curve volume, 24h
1053RunUp launches · 1 graduated · 0 in 24h
27 · 16RunUp trades · wallets, 24h
$1.4kRunUp curve volume, 24h
Launches launchpad: both · Sprout · RunUp · sort: newest · most traded · best score · weakest score · most flags
Flags look at the first 5 minutes after the first outside buy. Creator-linked = share of early buying from wallets linked to the creator. Rings = share from any linked group. Top group = largest linked group's share of supply at that point. Volume in the launch's own quote asset (INJ on Sprout, USDC on RunUp) and in USD.
🔒 Pro can sort the table by any column (volume, trades, rings and more) by tapping its heading.
| Token | Name | Pad | Created (UTC) | Integrity | Early flags | Status | Volume | USD | Trades | Creator-linked | Rings | Bundled | Top group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNT | runbit | RunUp | Nov 09 04:17 | too early | no data | curve | $0.0 | 0 | |||||
| ROLLIN | $ROLLIN | RunUp | Nov 08 20:27 | too early | some flags | curve | 20.0 USDC | $19.7 | 1 | 0% | 100% | 0% | 0% |
| INJC | Injective ETF | RunUp | Nov 02 12:45 | too early | some flags | curve | 1.5 USDC | $1.4 | 1 | 0% | 100% | 0% | 0% |
| IDX | Insanely Delicious Xgi | RunUp | Nov 01 17:55 | too early | some flags | curve | 1.1 USDC | $1.1 | 1 | 0% | 100% | 0% | 0% |
| ALGORIDE | Algoride | RunUp | Oct 30 10:22 | too early | few flags | curve | 7.1 USDC | $7.0 | 1 | 0% | 0% | 0% | 0% |
| AGENT | INJECTIVE AGENT | RunUp | Oct 29 14:31 | too early | no data | curve | $0.0 | 0 | |||||
| OG | OG | RunUp | Oct 29 00:19 | too early | no data | curve | $0.0 | 0 | |||||
| MESLEEP | Me sleep | RunUp | Oct 29 00:07 | too early | no data | curve | $0.0 | 0 | |||||
| ROUND | Round | RunUp | Oct 28 15:52 | too early | no data | curve | $0.0 | 0 | |||||
| IKIWI | The Illustrious Kiwi | Sprout | Oct 27 16:07 | too early | some flags | curve | 25.6 INJ | $204.5 | 9 | 0% | 100% | 0% | 1% |
| INJDOGRAD | injdograd | RunUp | Oct 27 13:22 | too early | no data | curve | $0.0 | 0 | |||||
| GENESIS | Genesis Panda | RunUp | Oct 27 11:02 | too early | some flags | curve | 1.6 USDC | $1.6 | 1 | 0% | 100% | 0% | 0% |
| SI | Super Injective | RunUp | Oct 26 16:01 | too early | some flags | curve | 314.3 USDC | $310.3 | 6 | 0% | 95% | 0% | 1% |
| SI | Super Injective | RunUp | Oct 26 15:57 | too early | no data | curve | $0.0 | 0 | |||||
| SI | Super Injective | RunUp | Oct 26 15:03 | too early | some flags | curve | 431.6 USDC | $428.7 | 8 | 0% | 100% | 0% | 1% |
| RWA | Retarded Woke Anon | Sprout | Oct 25 19:41 | too early | some flags | curve | 145.4 INJ | $1.1k | 21 | 0% | 77% | 0% | 4% |
| GINJA | GINGER NINJA | Sprout | Oct 23 13:27 | too early | some flags | curve | 30.4 INJ | $235.4 | 11 | 0% | 100% | 0% | 2% |
| INJOY | Injoy | Sprout | Oct 23 04:46 | 42 mixed | some flags | curve | 168.6 INJ | $1.3k | 37 | 0% | 100% | 0% | 2% |
| NINJA | The Ninja | Sprout | Oct 22 18:30 | 54 mixed | high | curve | 459.7 INJ | $3.6k | 44 | 0% | 86% | 0% | 19% |
| SEE | See injective yourself | Sprout | Oct 22 18:01 | 64 mixed | some flags | curve | 649.7 INJ | $5.1k | 113 | 0% | 89% | 0% | 11% |
| FEETCOIN | Illus feet | Sprout | Oct 21 15:12 | too early | some flags | curve | 458.7 INJ | $3.8k | 40 | 19% | 100% | 0% | 13% |
| JACK | The Injective Jack | Sprout | Oct 21 14:26 | too early | some flags | curve | 69.9 INJ | $589.8 | 18 | 0% | 100% | 0% | 2% |
| 9PCT | 9Percent | RunUp | Oct 20 23:12 | too early | some flags | curve | 27.6 USDC | $27.6 | 3 | 0% | 100% | 0% | 0% |
| CHADRIC | CHADRIC | RunUp | Oct 20 17:45 | too early | some flags | curve | 178.8 USDC | $178.8 | 4 | 0% | 100% | 0% | 1% |
| NOTONE | Not One of Them | RunUp | Oct 20 16:24 | too early | no data | curve | $0.0 | 0 | |||||
| WON | Korean Won | RunUp | Oct 20 15:07 | too early | no data | curve | $0.0 | 0 | |||||
| AGENTBOT | Agent Bot | RunUp | Oct 20 12:30 | too early | no data | curve | $0.0 | 0 | |||||
| SOLINJ | SOLANA INJECTIVE | RunUp | Oct 20 00:40 | too early | no data | curve | $0.0 | 0 | |||||
| AITWINS | AITwins | RunUp | Oct 19 21:11 | too early | few flags | curve | 21.9 USDC | $21.9 | 2 | 0% | 0% | 0% | 0% |
| FTC | Fighting to corporatio | RunUp | Oct 19 17:25 | too early | no data | curve | $0.0 | 0 | |||||
| CHAINSFOMO | CHAINS FOMO | RunUp | Oct 19 17:21 | too early | no data | curve | $0.0 | 0 | |||||
| WIZZ | CryptoWizardd | RunUp | Oct 19 17:10 | too early | no data | curve | 2.0 USDC | $2.0 | 2 | ||||
| BUNA | BUNA | RunUp | Oct 19 02:38 | too early | some flags | curve | 2.5 USDC | $2.5 | 2 | 0% | 100% | 0% | 0% |
| MILF | Stiffler's Mom | RunUp | Oct 18 12:05 | too early | no data | curve | $0.0 | 0 | |||||
| PIPNINJA | PIPNINJA | Sprout | Oct 17 15:37 | too early | some flags | curve | 88.9 INJ | $743.3 | 40 | 0% | 100% | 0% | 4% |
| HODL | HODL | RunUp | Oct 17 14:55 | too early | few flags | curve | 112.7 USDC | $111.3 | 5 | 0% | 0% | 0% | 1% |
| FIJI | Fiji Labs | RunUp | Oct 17 09:35 | too early | some flags | curve | 1.0 USDC | $1.0 | 1 | 0% | 100% | 0% | 0% |
| SAWIT | The King Sawit | RunUp | Oct 17 07:08 | too early | no data | curve | $0.0 | 0 | |||||
| SAWIT | The King Sawit | RunUp | Oct 17 06:59 | too early | no data | curve | $0.0 | 0 | |||||
| RSTAR | ROAD STAR | RunUp | Oct 17 05:41 | too early | no data | curve | $0.0 | 0 | |||||
| 404 | ERROR | RunUp | Oct 17 03:48 | too early | few flags | curve | 0.5 USDC | $0.5 | 1 | 0% | 0% | 0% | 0% |
| NINJEC | Ninja injective | RunUp | Oct 17 02:42 | too early | no data | curve | $0.0 | 0 | |||||
| MIGA | MAKE INJECTIVE GROW AG | Sprout | Oct 15 01:59 | too early | some flags | curve | 22.3 INJ | $168.1 | 9 | 0% | 100% | 0% | 1% |
| SUI | sui | RunUp | Oct 13 14:19 | too early | no data | curve | $0.0 | 0 | |||||
| FOMO | FOMO | RunUp | Oct 13 12:16 | too early | no data | curve | $0.0 | 0 | |||||
| HOLDER | Holder | RunUp | Oct 13 10:00 | too early | no data | curve | $0.0 | 0 | |||||
| RATA | RATA THE MOUSE | RunUp | Oct 13 05:29 | too early | few flags | curve | 3.9 USDC | $3.8 | 1 | 0% | 0% | 0% | 0% |
| QCAT | Quantum CAT | RunUp | Oct 12 21:33 | too early | some flags | curve | 209.4 USDC | $209.3 | 2 | 0% | 100% | 0% | 1% |
| SMILE | Smile | RunUp | Oct 12 14:32 | too early | no data | curve | $0.0 | 0 | |||||
| ELIRUN | elirun | RunUp | Oct 12 11:26 | too early | no data | curve | $0.0 | 0 | |||||
| SISRUN | sisrun | RunUp | Oct 11 17:33 | too early | no data | curve | $0.0 | 0 | |||||
| RUNIIII | runiiii | RunUp | Oct 11 17:29 | too early | no data | curve | $0.0 | 0 | |||||
| RAMBO | RAMBO | RunUp | Oct 11 14:24 | too early | no data | curve | 45.8 USDC | $45.7 | 8 | ||||
| XMUSK | XMUSK | RunUp | Oct 11 03:50 | too early | no data | curve | $0.0 | 0 | |||||
| LOSER | Loser | RunUp | Oct 11 03:46 | too early | some flags | curve | 5.7 USDC | $5.7 | 3 | 0% | 100% | 0% | 0% |
| TGRCAT | Tiger Cat | RunUp | Oct 11 03:38 | too early | no data | curve | $0.0 | 0 | |||||
| SAFU | Funds Are Safu | RunUp | Oct 11 01:29 | too early | no data | curve | $0.0 | 0 | |||||
| UCAT | USDC CAT | Sprout | Oct 10 15:11 | too early | some flags | curve | 19.4 USDC | $19.3 | 6 | 0% | 100% | 0% | 0% |
| BSPROUT | Baby Sprout | Sprout | Oct 10 15:02 | too early | some flags | curve | 3.8M SPROUT | $0.0 | 66 | 0% | 100% | 0% | 4% |
| AIAGENT | AIAGENT | RunUp | Oct 10 12:04 | too early | no data | curve | $0.0 | 0 | |||||
| JNI | JNI = INJ | Sprout | Oct 10 09:20 | too early | some flags | curve | 107.1 INJ | $760.9 | 16 | 0% | 100% | 0% | 2% |
| RUNI | $RUNI | RunUp | Oct 10 06:02 | too early | few flags | curve | 0.3 USDC | $0.3 | 11 | 0% | 0% | 0% | 0% |
| MIRZA | Building a new revolut | Sprout | Oct 09 17:15 | too early | some flags | curve | 117.6 INJ | $825.9 | 24 | 0% | 100% | 0% | 3% |
| FINGER | holy fat finger | Sprout | Oct 09 16:51 | 60 mixed | some flags | curve | 511.6 INJ | $3.6k | 73 | 0% | 27% | 0% | 8% |
| DLP | DELPIERO | RunUp | Oct 09 16:01 | too early | no data | curve | $0.0 | 0 | |||||
| CHADZA | Mirza the saviour | RunUp | Oct 09 15:44 | too early | no data | curve | $0.0 | 0 | |||||
| SI | Super Injective | RunUp | Oct 09 15:04 | too early | no data | curve | $0.0 | 0 | |||||
| VIBE | Vibe | RunUp | Oct 09 13:46 | too early | high | curve | 32.5 USDC | $32.4 | 3 | 50% | 100% | 0% | 0% |
| FALCN | Falcon Attention & Lev | RunUp | Oct 09 13:01 | too early | some flags | curve | 182.0 USDC | $182.0 | 6 | 0% | 100% | 0% | 1% |
| GRAPES | Grapes | RunUp | Oct 09 12:07 | too early | no data | curve | $0.0 | 0 | |||||
| JUVENTUS | JUVENTUS | RunUp | Oct 09 11:54 | too early | some flags | curve | 0.2 USDC | $0.2 | 2 | 0% | 100% | 0% | 0% |
| CHUAN | BaichuanAgent | RunUp | Oct 09 09:01 | too early | no data | curve | $0.0 | 0 | |||||
| RUNSCAM | RunScam | RunUp | Oct 09 02:24 | too early | no data | curve | $0.0 | 0 | |||||
| AGENT | AGENT | RunUp | Oct 09 00:10 | too early | no data | curve | $0.0 | 0 | |||||
| SBR | Sad Boy Raner | RunUp | Oct 08 19:30 | too early | no data | curve | $0.0 | 0 | |||||
| RCHEF | RunUp Chef | RunUp | Oct 08 15:38 | too early | some flags | curve | 27.6 USDC | $27.6 | 6 | 0% | 100% | 0% | 0% |
| FONJI | forginj | RunUp | Oct 08 14:36 | too early | few flags | curve | 1.2 USDC | $1.2 | 1 | 0% | 0% | 0% | 0% |
| INJCAT | INJECAT | RunUp | Oct 08 12:37 | too early | no data | curve | $0.0 | 0 | |||||
| NINJA | INJ Community | RunUp | Oct 08 12:16 | too early | no data | curve | $0.0 | 0 | |||||
| NINJACAT | Ninja cat on Injective | RunUp | Oct 08 12:01 | too early | few flags | curve | 13.7 USDC | $13.7 | 2 | 0% | 0% | 0% | 0% |
| PAYCASH | Paycash | RunUp | Oct 08 11:11 | too early | no data | curve | $0.0 | 0 | |||||
| WINDOW | WINDOW | RunUp | Oct 08 10:25 | too early | no data | curve | $0.0 | 0 | |||||
| BABYCAT | BABYCAT | RunUp | Oct 08 10:15 | too early | no data | curve | $0.0 | 0 | |||||
| HALLU | Hallucinate | RunUp | Oct 08 08:30 | too early | no data | curve | $0.0 | 0 | |||||
| BROT | BrainRot | RunUp | Oct 08 08:26 | too early | no data | curve | 0.0 USDC | $0.0 | 1 | ||||
| SAI | SynapseAI | RunUp | Oct 08 08:16 | too early | no data | curve | $0.0 | 0 | |||||
| AGTX | AgentX | RunUp | Oct 08 08:14 | too early | no data | curve | $0.0 | 0 | |||||
| AINJ | AInjective | RunUp | Oct 08 08:12 | too early | no data | curve | $0.0 | 0 | |||||
| KING | King | RunUp | Oct 08 04:50 | too early | high | curve | 79.6 USDC | $78.6 | 4 | 50% | 100% | 0% | 1% |
| XIAREN | 虾仁 (Shrimp) | RunUp | Oct 08 02:37 | too early | no data | curve | $0.0 | 0 | |||||
| TRUMP | Trump | RunUp | Oct 07 20:49 | too early | no data | curve | 2.0 USDC | $2.0 | 2 | ||||
| CATUP | CATUP | RunUp | Oct 07 16:33 | too early | no data | curve | $0.0 | 0 | |||||
| SUPER | Super Injective | RunUp | Oct 07 15:22 | too early | no data | curve | $0.0 | 0 | |||||
| RUNRUN | RunRun Coin | RunUp | Oct 07 15:08 | too early | few flags | curve | 545.6 USDC | $545.4 | 5 | 0% | 0% | 0% | 3% |
| MARIO | Mario | RunUp | Oct 07 11:22 | too early | no data | curve | $0.0 | 0 | |||||
| RUN | Run | RunUp | Oct 07 10:52 | too early | no data | curve | $0.0 | 0 | |||||
| RWIFSWORD | raccoonwifsword | RunUp | Oct 07 10:52 | too early | few flags | curve | 6.0 USDC | $5.9 | 2 | 0% | 0% | 0% | 0% |
| NEONCAT | Neon Cat | RunUp | Oct 07 09:55 | too early | no data | curve | $0.0 | 0 | |||||
| DEADRUNNER | DEAD RUNNER | RunUp | Oct 07 07:37 | too early | few flags | curve | 1.6 USDC | $1.6 | 1 | 0% | 0% | 0% | 0% |
| RUMP | rumpelstiltskin | RunUp | Oct 07 07:28 | too early | no data | curve | $0.0 | 0 | |||||
| BULLFIGHT | BULLFIGHT | RunUp | Oct 07 07:28 | too early | no data | curve | $0.0 | 0 | |||||
| KONEX | KONEX | RunUp | Oct 07 07:00 | too early | no data | curve | $0.0 | 0 | |||||
| CN | Crypto Naugat | RunUp | Oct 07 04:15 | too early | no data | curve | $0.0 | 0 | |||||
| SIESTA | Proof of Siesta | RunUp | Oct 07 02:54 | too early | few flags | curve | 0.3 USDC | $0.3 | 2 | 0% | 0% | 0% | 0% |
| JEETSEN | Jeetsen Huang | RunUp | Oct 07 00:57 | too early | some flags | curve | 9.9 USDC | $9.9 | 2 | 0% | 100% | 0% | 0% |
| ABST | abostract | RunUp | Oct 06 22:50 | too early | no data | curve | $0.0 | 0 | |||||
| RABINHOOD | RABIN HOOD | RunUp | Oct 06 22:06 | too early | no data | curve | $0.0 | 0 | |||||
| TRENCHES | INJECTIVE TRENCHES | Sprout | Oct 06 22:04 | too early | some flags | curve | 87.8 INJ | $305.9 | 36 | 0% | 79% | 0% | 2% |
| HIII | Hiii | RunUp | Oct 06 21:43 | too early | no data | curve | $0.0 | 0 | |||||
| YS | ys | RunUp | Oct 06 20:23 | too early | no data | curve | $0.0 | 0 | |||||
| RUN | Run | RunUp | Oct 06 20:12 | too early | no data | curve | $0.0 | 0 | |||||
| TEST | test | RunUp | Oct 06 18:55 | too early | some flags | curve | 39.1 USDC | $39.1 | 2 | 0% | 100% | 0% | 0% |
| NOVA | Beginning Vibe | RunUp | Oct 06 18:44 | too early | no data | curve | $0.0 | 0 | |||||
| ADIDAS | Adidas | RunUp | Oct 06 18:38 | too early | few flags | curve | 27.9 USDC | $27.9 | 2 | 0% | 0% | 0% | 0% |
| INJECTED | INJected | RunUp | Oct 06 18:27 | too early | some flags | curve | 1.5 USDC | $1.5 | 1 | 0% | 100% | 0% | 0% |
| LUNAR | LUNAR | RunUp | Oct 06 17:00 | too early | no data | curve | $0.0 | 0 | |||||
| WALK | WALK | RunUp | Oct 06 16:53 | too early | no data | curve | $0.0 | 0 | |||||
| ASTEROID | Asteroid Shiba | RunUp | Oct 06 16:52 | too early | few flags | curve | 49.5 USDC | $49.5 | 4 | 0% | 0% | 0% | 0% |
| NVDA | NVIDOG 🐶 | RunUp | Oct 06 16:29 | too early | no data | curve | $0.0 | 0 | |||||
| USLESSCOIN | Uslesscoin | RunUp | Oct 06 16:24 | too early | no data | curve | $0.0 | 0 | |||||
| FARTLESS | Fartless | RunUp | Oct 06 16:22 | too early | no data | curve | $0.0 | 0 | |||||
| MOUSECOIN | Mousecoin | RunUp | Oct 06 16:18 | too early | no data | curve | $0.0 | 0 | |||||
| AICAT | UMBLE AICAT | RunUp | Oct 06 16:12 | too early | no data | curve | $0.0 | 0 | |||||
| POOP | PURPLE POOP | RunUp | Oct 06 15:54 | too early | no data | curve | $0.0 | 0 | |||||
| CATCRAWL | Cat crawl | RunUp | Oct 06 15:16 | too early | no data | curve | $0.0 | 0 | |||||
| STARK | STARK | RunUp | Oct 06 15:15 | too early | no data | curve | $0.0 | 0 | |||||
| INJC | The Canary Staked INJ | RunUp | Oct 06 15:15 | too early | no data | curve | $0.0 | 0 | |||||
| GRADUATED | GRADUATED | RunUp | Oct 06 14:27 | too early | some flags | curve | 15.5 USDC | $15.5 | 2 | 0% | 100% | 0% | 0% |
| FAN | Fandogh | RunUp | Oct 06 14:25 | too early | some flags | curve | 0.0 USDC | $0.0 | 1 | 0% | 100% | 0% | 0% |
| SCAM | SCAM | RunUp | Oct 06 14:00 | too early | few flags | curve | 20.8 USDC | $20.8 | 3 | 0% | 3% | 0% | 0% |
| BABA | baba | RunUp | Oct 06 14:00 | too early | no data | curve | $0.0 | 0 | |||||
| TREMPELON | Trempelon | RunUp | Oct 06 13:55 | too early | no data | curve | $0.0 | 0 | |||||
| CATCASH | catcash | RunUp | Oct 06 13:51 | too early | no data | curve | $0.0 | 0 | |||||
| FOXY | foxy coin | RunUp | Oct 06 13:28 | too early | no data | curve | $0.0 | 0 | |||||
| SWORD | Kitty with sword | Sprout | Oct 06 13:25 | too early | some flags | curve | 6.1 INJ | $0.1 | 14 | 0% | 100% | 0% | 0% |
| CHARITY | Charity | RunUp | Oct 06 13:18 | too early | no data | curve | $0.0 | 0 | |||||
| 1 | Just Buy $1 | RunUp | Oct 06 13:18 | too early | no data | curve | $0.0 | 0 | |||||
| ONLYUP | Only up | RunUp | Oct 06 13:04 | too early | no data | curve | $0.0 | 0 | |||||
| ZERODOGE | zero doge | RunUp | Oct 06 12:38 | too early | no data | curve | $0.0 | 0 | |||||
| RUNPONS | run pons | RunUp | Oct 06 12:35 | too early | no data | curve | $0.0 | 0 | |||||
| Q | Q | RunUp | Oct 06 12:33 | too early | no data | curve | $0.0 | 0 | |||||
| ROOSTER | rooster | RunUp | Oct 06 12:33 | too early | no data | curve | $0.0 | 0 | |||||
| FUN | FUN | RunUp | Oct 06 12:31 | too early | no data | curve | $0.0 | 0 | |||||
| GAINZ | GAINZ | RunUp | Oct 06 12:19 | too early | no data | curve | $0.0 | 0 | |||||
| RHOOD | RUNHOOD | RunUp | Oct 06 12:16 | too early | no data | curve | $0.0 | 0 | |||||
| ONLYUP | OnlyUP | RunUp | Oct 06 12:04 | too early | no data | curve | $0.0 | 0 | |||||
| RUNFROQ | RUnFroq | RunUp | Oct 06 12:02 | too early | no data | curve | $0.0 | 0 | |||||
| GOLD | GOLDEN | RunUp | Oct 06 11:55 | too early | some flags | curve | 1.8 USDC | $1.8 | 5 | 0% | 100% | 0% | 0% |
| HIGH | HIGH | RunUp | Oct 06 11:52 | too early | no data | curve | $0.0 | 0 | |||||
| USDT | Upside-down Tiger | RunUp | Oct 06 11:52 | too early | no data | curve | $0.0 | 0 | |||||
| USDT | Upside-down Tiger | RunUp | Oct 06 11:51 | too early | no data | curve | $0.0 | 0 | |||||
| RUNAIRDROP | runairdrop | RunUp | Oct 06 11:07 | too early | few flags | curve | 33.8 USDC | $33.8 | 5 | 0% | 0% | 0% | 0% |
| MEMERUN | memerun | RunUp | Oct 06 11:02 | too early | few flags | curve | 82.1 USDC | $82.1 | 9 | 0% | 0% | 0% | 0% |
| CATERIC | CATERIC | RunUp | Oct 06 10:25 | too early | no data | curve | $0.0 | 0 | |||||
| USELESS | USELESS | RunUp | Oct 06 10:06 | too early | no data | curve | $0.0 | 0 | |||||
| PSG | PARIS SAINT GERMAN | RunUp | Oct 06 10:06 | too early | some flags | curve | 2.0 USDC | $2.0 | 2 | 0% | 100% | 0% | 0% |
| MEHRDAD | Mehrdad | RunUp | Oct 06 10:02 | too early | some flags | curve | 22.4 USDC | $22.4 | 2 | 0% | 100% | 0% | 0% |
| RONIZ | roniz | RunUp | Oct 06 10:02 | too early | few flags | curve | 0.1 USDC | $0.1 | 2 | 0% | 0% | 0% | 0% |
| SOFI | sofi | RunUp | Oct 06 09:58 | too early | few flags | curve | 0.6 USDC | $0.6 | 3 | 0% | 0% | 0% | 0% |
| GLITCH | Glitch | RunUp | Oct 06 09:55 | too early | no data | curve | $0.0 | 0 | |||||
| GOM | gom | RunUp | Oct 06 09:53 | too early | no data | curve | $0.0 | 0 | |||||
| BONE | BONE | RunUp | Oct 06 09:49 | too early | no data | curve | $0.0 | 0 | |||||
| CATM | Cattius Maximus | Sprout | Oct 06 09:31 | too early | some flags | curve | 14.1 INJ | $108.0 | 6 | 0% | 100% | 0% | 1% |
| BOT | Bat Bot | RunUp | Oct 06 09:25 | too early | some flags | curve | 0.2 USDC | $0.2 | 2 | 0% | 100% | 0% | 0% |
| SYM | Sym | RunUp | Oct 06 09:11 | too early | no data | curve | $0.0 | 0 | |||||
| INJUP | INJUP | RunUp | Oct 06 09:10 | too early | no data | curve | $0.0 | 0 | |||||
| JUMJAMP | JUMJAMP | RunUp | Oct 06 09:07 | too early | no data | curve | $0.0 | 0 | |||||
| TJUMP | TJump | RunUp | Oct 06 09:03 | too early | no data | curve | $0.0 | 0 | |||||
| RUUPP | ru upp | RunUp | Oct 06 09:01 | too early | no data | curve | $0.0 | 0 | |||||
| INJC | INJC | RunUp | Oct 06 09:01 | too early | high | curve | 17.7 USDC | $17.7 | 4 | 24% | 100% | 0% | 0% |
| AIRDROP | AIRDROP RUNNER | RunUp | Oct 06 08:57 | too early | no data | curve | $0.0 | 0 | |||||
| LFA | LIVES FOR ADS | RunUp | Oct 06 08:47 | too early | no data | curve | 4.2 USDC | $4.2 | 4 | ||||
| RUBINHOOD | Rubin Hood | RunUp | Oct 06 08:44 | too early | few flags | curve | 22.6 USDC | $22.6 | 3 | 0% | 0% | 0% | 0% |
| INJFROG | INJ FROG | RunUp | Oct 06 08:41 | too early | few flags | curve | 0.7 USDC | $0.7 | 2 | 0% | 0% | 0% | 0% |
| SAREK | SAREK | RunUp | Oct 06 08:06 | too early | few flags | curve | 19.9 USDC | $19.9 | 2 | 0% | 0% | 0% | 0% |
| PAW | AstroPaw | RunUp | Oct 06 08:04 | too early | some flags | curve | 2.0 USDC | $2.0 | 4 | 0% | 95% | 0% | 0% |
| NAVA | NAVA | RunUp | Oct 06 07:59 | too early | no data | curve | $0.0 | 0 | |||||
| SOLSTICE | Solstice | RunUp | Oct 06 07:42 | too early | no data | curve | $0.0 | 0 | |||||
| GOTH | goth | RunUp | Oct 06 07:37 | too early | no data | curve | $0.0 | 0 | |||||
| JIK | Jik | RunUp | Oct 06 07:22 | too early | no data | curve | $0.0 | 0 | |||||
| FARTCOIN | Fartrunner | RunUp | Oct 06 06:50 | too early | no data | curve | $0.0 | 0 | |||||
| SUPERINU | SuperInu | RunUp | Oct 06 06:23 | too early | no data | curve | $0.0 | 0 | |||||
| ARCHER | Archer | RunUp | Oct 06 06:18 | too early | no data | curve | $0.0 | 0 | |||||
| CHIP | Blue Chip | RunUp | Oct 06 06:14 | too early | no data | curve | $0.0 | 0 | |||||
| GIRL | GIRL | RunUp | Oct 06 05:29 | too early | no data | curve | $0.0 | 0 | |||||
| RHE | runhe | RunUp | Oct 06 04:41 | too early | some flags | curve | 0.1 USDC | $0.1 | 1 | 0% | 100% | 0% | 0% |
| CANARYCAP | CANARY CAPITAL | RunUp | Oct 06 03:31 | too early | some flags | curve | 7.7 USDC | $7.7 | 2 | 0% | 100% | 0% | 0% |
| INJC | Inj etf | RunUp | Oct 06 03:27 | too early | no data | curve | $0.0 | 0 | |||||
| CATM | Cattius Maximus | RunUp | Oct 06 02:37 | too early | some flags | curve | 118.5 USDC | $118.4 | 3 | 0% | 100% | 0% | 0% |
| RUNNY | Runny | RunUp | Oct 06 01:49 | too early | no data | curve | $0.0 | 0 | |||||
| AKA | AKA | RunUp | Oct 06 01:39 | too early | no data | curve | $0.0 | 0 | |||||
| ARIDROP | Runner Airdrop | RunUp | Oct 06 01:37 | too early | no data | curve | $0.0 | 0 | |||||
| TRENCH | Injective Trench Treas | RunUp | Oct 06 01:03 | too early | some flags | curve | 2.2 USDC | $2.2 | 2 | 0% | 100% | 0% | 0% |
| MREBNB | MOURSEBINANCE | RunUp | Oct 06 00:54 | too early | no data | curve | $0.0 | 0 | |||||
| RUNWAY | Runway | RunUp | Oct 06 00:39 | too early | no data | curve | $0.0 | 0 | |||||
| VIBES | Vibes | RunUp | Oct 05 23:24 | too early | no data | curve | $0.0 | 0 | |||||
| NINJ | ninja szn | RunUp | Oct 05 22:25 | too early | no data | curve | $0.0 | 0 | |||||
| SYDNEY | sydney sweeney | RunUp | Oct 05 22:23 | too early | no data | curve | $0.0 | 0 | |||||
| RUNNA | Lil Runa | RunUp | Oct 05 22:10 | too early | no data | curve | 2.0 USDC | $2.0 | 2 | ||||
| INJC | injective comeback | RunUp | Oct 05 22:05 | too early | no data | curve | $0.0 | 0 | |||||
| REKT | Rekt | RunUp | Oct 05 21:00 | too early | no data | curve | $0.0 | 0 | |||||
| KISSME | Kiss Me | RunUp | Oct 05 20:59 | too early | no data | curve | $0.0 | 0 | |||||
| INJC | The Canary Staked INJ | RunUp | Oct 05 19:26 | too early | no data | curve | $0.0 | 0 | |||||
| CONNECT | Inj Connect | RunUp | Oct 05 18:20 | too early | no data | curve | $0.0 | 0 | |||||
| C7 | C7 | RunUp | Oct 05 16:26 | too early | high | curve | 272.0 USDC | $272.0 | 13 | 27% | 100% | 0% | 1% |
| CAR | CAR | RunUp | Oct 05 14:58 | too early | no data | curve | $0.0 | 0 | |||||
| ES | Eclipse | RunUp | Oct 05 13:59 | too early | no data | curve | $0.0 | 0 | |||||
| COOK | Let Him Cook | RunUp | Oct 05 11:45 | too early | no data | curve | $0.0 | 0 | |||||
| SHROOM | Mushroom | RunUp | Oct 05 11:37 | too early | no data | curve | $0.0 | 0 | |||||
| GM | Good Morning | RunUp | Oct 05 11:22 | too early | no data | curve | $0.0 | 0 | |||||
| RUNNING | Running | RunUp | Oct 05 08:35 | too early | no data | curve | $0.0 | 0 | |||||
| JEET | Jeet | RunUp | Oct 05 06:34 | too early | no data | curve | $0.0 | 0 | |||||
| RUNER | runer | RunUp | Oct 05 03:30 | too early | no data | curve | $0.0 | 0 | |||||
| CARTOON | Cartoon animals | RunUp | Oct 05 03:27 | too early | few flags | curve | 7.6 USDC | $7.6 | 6 | 0% | 0% | 0% | 0% |
| WSB | WallStreetBets | RunUp | Oct 05 02:23 | too early | few flags | curve | 2.0 USDC | $2.0 | 2 | 0% | 0% | 0% | 0% |
| INJFROG | INJ FROG | RunUp | Oct 05 01:21 | too early | no data | curve | $0.0 | 0 | |||||
| 2026 | Crypto in 2026 | RunUp | Oct 04 22:47 | too early | no data | curve | $0.0 | 0 | |||||
| BUZZ | Honey Bee | Sprout | Oct 04 21:26 | too early | some flags | curve | 15.4 INJ | $113.4 | 6 | 0% | 100% | 0% | 0% |
| PUMP | Pumpkin | Sprout | Oct 04 20:55 | too early | some flags | curve | 136.4 INJ | $1.0k | 20 | 0% | 93% | 0% | 3% |
| MUSE | Muse.Ai | RunUp | Oct 04 20:11 | too early | no data | curve | $0.0 | 0 | |||||
| RUNLIFE | Runup Life | RunUp | Oct 04 20:09 | too early | no data | curve | $0.0 | 0 | |||||
| SWEEP | SWEEP MAXXING | Sprout | Oct 04 18:33 | 58 mixed | high | curve | 5.6k INJ | $36.3k | 558 | 36% | 95% | 0% | 13% |
